| Republic of Korea 대한민국 大韓民國 Daehanminguk | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Motto: 홍익인간; 弘益人間 Benefit all mankind (unofficial) | ||||||
| Anthem: Aegukga (애국가; 愛國歌) ("The Patriotic Song") | ||||||
| Capital (and largest city) | Seoul 37°35′N 127°0′E | |||||
| Official language(s) | Korean | |||||
| Official scripts | Hangul | |||||
| Demonym | South Korean, Korean | |||||
| Government | Presidential republic | |||||
| - | President | Lee Myung-bak | ||||
| - | Prime Minister | Kim Hwang-sik | ||||
| - | Speaker | Park Hee-tae | ||||
| Legislature | National Assembly | |||||
| Establishment | ||||||
| - | National Foundation Day | October 3, 2333 BCE | ||||
| - | Independence declared | March 1, 1919 | ||||
| - | Provisional Government | April 13, 1919 | ||||
| - | Liberation | August 15, 1945 | ||||
| - | Constitution | July 17, 1948 | ||||
| - | Government proclaimed | August 15, 1948 | ||||
| Area | ||||||
| - | Total | 100,210 km2 (108th) 38,691 sq mi | ||||
| - | Water (%) | 0.3 | ||||
| Population | ||||||
| - | 2010 estimate | 48,875,000[1] (24th) | ||||
| - | Density | 491/km2 (21st) 1,271/sq mi | ||||
| GDP (PPP) | 2010 estimate | |||||
| - | Total | $1.459 trillion[2] | ||||
| - | Per capita | $29,835[2] | ||||
| GDP (nominal) | 2010 estimate | |||||
| - | Total | $1.007 trillion[2] | ||||
| - | Per capita | $20,590[2] | ||||
| Gini (2007) | 31.3[3] | |||||
| HDI (2010) | ||||||
| Currency | South Korean won (₩) (KRW) | |||||
| Time zone | Korea Standard Time(UTC+9) | |||||
| - | Summer (DST) | not observed (UTC+9) | ||||
| Date formats | yyyy년 mm월 dd일 yyyy/mm/dd (CE) | |||||
| Drives on the | right | |||||
| ISO 3166 code | KR | |||||
| Internet TLD | .kr, .한국 | |||||
| Calling code | 82 | |||||
| 1 | Mobile phone system CDMA, WCDMA, HSDPA and WiBro | |||||
| 2 | Domestic power supply 220V/60 Hz, CEE 7/7 sockets | |||||
http://en.wikipedia.org/wiki/South_Korea
No comments:
Post a Comment